Price list
2023/2024 |
APARTMENTS AL CONTE*** - prices per apartment/day - |
||||||
25.11.23 22.12.23 |
23.12.23 06.01.24 |
07.01.24 02.02.24 |
03.02.24 08.03.24 |
09.03.24 29.03.24 |
30.03.24 14.04.24 |
||
A1 | 2 people | 100,00 € | 126,00 € | 90,00 € | 120,00 € | 93,00 € | 90,00 € |
3 people | 115,00 € | 146,00 € | 105,00 € | 140,00 € | 105,00 € | 102,00 € | |
4 people | 125,00 € | 166,00 € | 120,00 € | 160,00 € | 117,00 € | 114,00 € | |
A2 | 2 people | - | - | - | - | - | - |
3 people | 115,00 € | 146,00 € | 105,00 € | 140,00 € | 105,00 € | 102,00 € | |
4 people | 125,00 € | 166,00 € | 120,00 € | 160,00 € | 117,00 € | 114,00 € | |
5 people | 140,00 € | 176,00 € | 130,00 € | 170,00 € | 127,00 € | 124,00 € | |
B | 4 people | 140,00 € | 180,00 € | 130,00 € | 170,00 € | 130,00 € | 122,00 € |
5 people | 152,00 € | 195,00 € | 140,00 € | 180,00 € | 140,00 € | 132,00 € | |
6 people | - | - | - | - | - | - | |
C | 2 people | 95,00 € | 118,00 € | 87,00 € | 110,00 € | 89,00 € | 77,00 € |
3 people | 110,00 € | 122,00 € | 103,00 € | 122,00 € | 104,00 € | 99,00 € | |
Conditions
The prices are calculated per apartment and day (for a weekly stay) and include the use of the wellness-area "Pütia", the weekly-change of sheets and towels, light, heating and WIFI. Starting from 01.01.2014 the prices are subject to a Tourist Tax* amounting to 1,65 Euro per person (older than 14 years) and day. This tax must be paid on departure day.
For the final cleaning we charge 35,00/50,00 Euro per APT.
Ask for special conditions for long stayings and for families.
There is also the possibility to get half-board (breakfast and dinner) in the near Ostaria Posta at a reasonable price.
* the tourist tax is required by law nr. 9 from 16th May 2012