Price list
2023 |
APARTMENTS AL CONTE*** - prices per apartment/day - |
||||
01.05.23 01.07.23 |
01.07.23 29.07.23 |
29.07.23 26.08.23 |
26.08.23 31.10.23 |
||
A1 | 2 people | 74,00 € | 81,00 € | 106,00 € | 78,00 € |
3 people | 85,00 € | 94,00 € | 120,00 € | 90,00 € | |
4 people | 96,00 € | 105,00 € | 130,00 € | 100,00 € | |
A2 | 2 people | 74,00 € | 81,00 € | 106,00 € | 78,00 € |
3 people | 85,00 € | 94,00 € | 120,00 € | 90,00 € | |
4 people | 96,00 € | 105,00 € | 130,00 € | 100,00 € | |
5 people | 102,00 € | 115,00 € | 140,00 € | 108,00 € | |
B | 4 people | 105,00 € | 128,00 € | 160,00 € | 120,00 € |
5 people | 117,00 € | 140,00 € | 174,00 € | 130,00 € | |
6 people | - | - | - | - | |
C | 2 people | 65,00 € | 74,00 € | 99,00 € | 66,00 € |
3 people | 76,00 € | 85,00 € | 110,00 € | 77,00 € | |
Conditions
The prices are calculated per apartment and day and include the weekly-change of sheets and towels, light, heating and final-cleaning (for stayings of more than 6 days). All prices are subject to a tourist tax of 2,60 € per day and person (over 14 years).
Final cleaning: 30,00 € for staying of less than 6 days.
Ask for special conditions for long stays and for families.
There is the possibility of half-board in the near Gasthof Post at a reasonable price, too.